The NCIS provides statistics about case closure and document attachment figures. This information can assist users in interpreting search results. Statistics are updated quarterly.
Last updated 1 April 2022.
Case closure
Table 1: Case closure figures by year of notification and case status
Year of notification | Closed cases | Open cases | Total cases | % Closed cases |
---|---|---|---|---|
2000 | 8,281 | 11 | 8,292 | 99.9 |
2001 | 18,502 | 184 | 18,686 | 99.0 |
2002 | 18,075 | 252 | 18,327 | 98.6 |
2003 | 18,273 | 193 | 18,466 | 99.0 |
2004 | 19,025 | 271 | 19,296 | 98.6 |
2005 | 18,379 | 59 | 18,438 | 99.7 |
2006 | 17,371 | 205 | 17,576 | 98.8 |
2007 | 19,305 | 335 | 19,640 | 98.3 |
2008 | 21,535 | 323 | 21,858 | 98.5 |
2009 | 21,895 | 364 | 22,259 | 98.4 |
2010 | 20,500 | 260 | 20,760 | 98.7 |
2011 | 20,423 | 317 | 20,740 | 98.5 |
2012 | 20,567 | 250 | 20,817 | 98.8 |
2013 | 20,828 | 461 | 21,289 | 97.8 |
2014 | 21,526 | 672 | 22,198 | 97.0 |
2015 | 22,029 | 978 | 23,007 | 95.7 |
2016 | 22,258 | 626 | 22,884 | 97.3 |
2017 | 23,206 | 956 | 24,162 | 96.0 |
2018 | 21,818 | 1,995 | 23,813 | 91.6 |
2019 | 121,882 | 3,160 | 25,042 | 87.4 |
2020 | 12,460 | 12,096 | 24,556 | 50.7 |
2021 | 7,574 | 20,640 | 28,214 | 26.8 |
2022 | 271 | 7,332 | 7,603 | 3.6 |
Total | 415,983 | 51,940 | 467,923 | 88.9 |
Table 2: Case closure figures by jurisdiction and case status
Jurisdiction | Closed cases | Open cases | Total cases | % Closed cases |
---|---|---|---|---|
NSW | 105,504 | 9,367 | 114,871 | 91.8 |
VIC | 96,336 | 18,686 | 115,022 | 83.8 |
QLD | 52,758 | 10,121 | 62,879 | 83.9 |
SA | 54,055 | 2,905 | 56,960 | 94.9 |
WA | 39,569 | 3,591 | 43,160 | 91.7 |
TAS | 10,348 | 781 | 11,129 | 93.0 |
NT | 6,421 | 258 | 6,679 | 96.1 |
ACT | 6,732 | 283 | 7,015 | 96.0 |
NZ | 44,260 | 5,948 | 50,208 | 88.2 |
Total | 415,983 | 51,940 | 467,923 | 88.9 |
New Zealand data upload is restricted to closed cases. Statistics on open cases are provided by Coronial Services of New Zealand for statistical purposes only.
Document attachment
Table 3: Document attachment rates by jurisdiction and document type
Jurisdiction | Police | Finding | Autopsy | Toxicology | |
---|---|---|---|---|---|
NSW | 59.0% | 62.5% | 78.0% | 65.5% | |
VIC | 93.5% | 93.2% | 96.0% | 98.2% | |
QLD | 92.6% | 72.6% | 74.1% | 52.6% | |
SA | 99.8% | 85.1% | 0.6% | 25.3% | |
WA | 99.7% | 96.3% | 80.8% | 92.4% | |
TAS | 98.6% | 93.9% | 85.4% | 93.1% | |
NT | 98.2% | 97.8% | 94.2% | 78.1% | |
ACT | 97.7% | 97.0% | 93.3% | 79.0% | |
NZ | 98.9% | 99.1% | 98.6% | 86.4% |
Note: only cases where a particular document type was produced have been included in the preparation of this data.
ICD-10 coding
The International Classification of Diseases (ICD) codes are provided to the NCIS annually by the Australian Bureau of Statistics and New Zealand Ministry of Health.